Asics Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Knee Pad Size/Measurements
Size | Measurement |
---|---|
Junior Medium | 8" - 10" |
Junior Large | 10" - 12" |
X-Small | 10 1/2" - 12" |
Small | 12" - 12 1/2" |
Medium | 13" - 15" |
Large | 15" - 17" |
X-Large | 17" - 18" |
Men's Apparel
Men's Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 43" | 44" - 46" | 47" - 49" |
Waist | 27" - 28" | 29" - 30" | 31" - 32" | 33" - 35" | 36" - 38" | 39" - 41" |
Hip | 36" - 37" | 38" - 39" | 40" - 41" | 42" - 44" | 45" - 47" | 48" - 50" |
Inseam | 29" - 30" | 30" - 31" | 31" - 32" | 32" - 33" | 33" - 34" | 34" |
Women's Apparel
Women's Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" |
Waist | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 33" | 34" - 35" |
Hip | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 42" - 43" | 44" - 45" |
Inseam | 28" - 29" | 29" - 30" | 30" - 31" | 31" - 32" | 32" - 33" | 33" |
Youth/Junior Apparel
Junior Sizes | S | M | L | XL |
---|---|---|---|---|
Height | 46" | 50" | 54" | 59" |
Chest | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 32 |
Waist | 21 - 22 | 23 - 24 | 25 - 26 | 27 - 29 |
Hips | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 34 |
Inseam | 20" | 22" | 24" | 27" |