Badger Sports Size Chart
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Men's Sizes
Men's Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Inseam | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Women's Sizes
Women's Sizes | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Bust | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 36-38 |
Hip | 32-34 | 34-36 | 36-38 | 40-42 | 44-46 | 48-50 |
Inseam | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Boy's Youth Sizes
Boy's Youth Sizes | S | M | L |
---|---|---|---|
Chest | 28-30 | 30-32 | 32-34 |
Waist | 24-26 | 26-28 | 28-30 |
Inseam | 24 | 26 | 28 |
Girl's Youth Sizes
Girl's Youth Sizes | S | M | L |
---|---|---|---|
Bust | 26-28 | 28-30 | 30-32 |
Waist | 20-22 | 22-24 | 24-26 |
Hip | 28-30 | 30-32 | 32-34 |
Inseam | 25 | 26 | 27 |