BAW Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Men's Knits & Wovens
(all figures in inches)
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck | 13 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 20.5 | 21 | 21.5 |
Chest | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 61 - 63 | 64 - 66 |
Waist Relaxed | -- | 14 | 15 | 16 | 17 | 18 | 19 | 20 | -- | -- |
Women's Knits & Wovens
(all figures in inches)
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 22 - 24 | 26 - 28 |
Chest | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | -- |
Blouse (chest) | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Waist Relaxed | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | -- |
Youth Knits & Wovens
(all figures in inches)
Sizes | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|
Size | 4 - 5 | 6 - 8 | 10 - 12 | 14 - 16 | 16 - 18 |
Chest | 25 - 26 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
Waist Relaxed | -- | 10 | 11 | 12 | 12.5 |