Louisville Slugger Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Boy's Apparel
Boy's Sizes | X-Small (4-6) | Small (6-8) | Medium (10-12) | Large (14-16) | X-Large (18-20) |
---|---|---|---|---|---|
Chest Compression Fit | 24 - 26" | 26 - 28" | 28 - 30" | 32 - 34" | 34 - 36" |
Chest | 28 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" |
Waist | 20 - 22" | 23 - 24" | 25 - 26" | 27 - 28" | 29 - 30" |
Men's Apparel
Men's Sizes | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|
Chest Compression Fit | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" | 46 - 48" |
Chest | 42 - 44" | 44 - 46" | 46 - 48" | 48 - 50" | 50 - 52" | 52 - 54" |
Waist | 26 - 28" | 30 - 32" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" |
Girl's Apparel
Girl's Sizes | X-Small (0-2) | Small (4-6) | Medium (8-10) | Large (12-14) | X-Large (16-18) |
---|---|---|---|---|---|
Waist | 19 - 21" | 22 - 23" | 24 - 25" | 26 - 27" | 28 - 29" |
Women's Apparel
Women's Sizes | X-Small (0) | Small (2-4) | Medium (8-10) | Large (10-12) | X-Large (14-16) | 2X-Large (18-20) |
---|---|---|---|---|---|---|
Waist | 23 - 25" | 26 - 27" | 28 - 29" | 30 - 32" | 34 - 35" | 36 - 40" |