Schutt Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Adult Shoulder Pad Sizes
Size | Shoulder Width | Chest |
---|---|---|
Small | 16 - 17" | 34 - 36" |
Medium | 17 - 18" | 38 - 40" |
Large | 18 - 19" | 42 - 44" |
X-Large | 19 - 20" | 46 - 48" |
2X-Large | 20 - 21" | 48 - 50" |
3X-Large | 21 - 22" | 50 - 52" |
4X-Large | 22 - 23" | 54 - 56" |
Youth Shoulder Pad Sizes
Size | Flat Pad Size | Shoulder Width |
---|---|---|
Small | -- | 17 - 18" |
Medium | Small | 18 - 19" |
Large | Medium | 19 - 20" |
X-Large | Large | 20 - 21" |
2X-Large | X-Large | 21 - 22" |
3X-Large | 2X-Large | 22 - 23" |
4X-Large | 3X-Large | 23 - 24" |
-- | 4X-Large | 24 - 25" |
-- | 5X-Large | 25 - 26" |
Helmet Sizes
Adult Sizes | Head Size | Head Circumference |
---|---|---|
Small | 6 - 6 1/2 | 19 - 20 1/2 |
Medium | 6 1/2 - 7 | 20 1/2 - 22 |
Large | 7 - 7 1/2 | 22 - 23 1/2 |
XLarge | 7 1/2 - 8 | 23 1/2 - 25 |
Youth Sizes | Head Size | Head Circumference |
---|---|---|
XSmall | 6 3/8 - 6 5/8 | 20" - 20 3/4" |
Small | 6 5/8 - 6 7/8 | 20 3/4" - 21 1/2" |
Medium | 6 7/8 - 7 1/8 | 21 1/2" - 22 1/4" |
Large | 7 1/8 - 7 3/8 | 22 1/4" - 23" |
HYBRID Youth Sizes
HYBRID Youth Sizes | Hat/Head Size | Head Circumference |
---|---|---|
2XS | 6 - 6 1/4 | 19 - 19 1/4" |
XS | 6 3/8 - 6 1/2 | 20 - 20 1/2" |
Small | 6 5/8 - 6 3/4 | 20 3/4 - 21 1/4" |
Medium | 6 7/8 - 7 | 21 1/2 - 22" |
Large | 7 1/8 - 7 1/4 | 22 1/4 - 22 3/4" |
Medium | 7 3/8 - 7 1/2 | 23 - 23 1/2" |
HYBRID+ Youth Sizes
HYBRID+ Youth Sizes | Hat/Head Size | Head Circumference |
---|---|---|
Small | 6 - 6 1/2 | 19 - 20 1/2" |
Medium | 6 1/2 - 7 | 20 1/2 - 22" |
Large | 7 - 7 1/2 | 22 - 23 1/2" |
X-Large | 7 1/2 - 8 | 23 1/2 - 25" |